70% a month Ponzi concentrating on South Africa


RunnaRiz fails to supply possession or government info on its web site.

RunnaRiz’s web site area (“runnariz.com”), was privately registered on October 14th, 2023.

Using South African rand suggests RunnaRiz is primarily being marketed to South Africans.

Whether or not South Africans are working RunnaRiz is unclear.

As all the time, if an MLM firm just isn’t overtly upfront about who’s working or owns it, suppose lengthy and laborious about becoming a member of and/or handing over any cash.

RunnaRiz’s Merchandise

RunnaRiz has no retailable services or products.

Associates are solely in a position to market RunnaRiz affiliate membership itself.

RunnaRiz’s Compensation Plan

RunnaRiz associates make investments South African rand on the promise of 70% a month.

RunnaRiz pays its marketed returns out for as much as six months:

  • make investments R500 and obtain R850 over month 1, R1403 over month 2, R2314 over month 3, R3818 over month 4, R6300 over month 5 and R10,395 over month 6
  • make investments R1000 and obtain R1700 over month 1, R2805 over month 2, R4628 over month 3, R7637 over month 4, R12,600 over month 5 and R20,791 over month 6
  • make investments R2000 and obtain R3400 over month 1, R5610 over month 2, R9257 over month 3, R15,273 over month 4, R25,201 over month 5 and R41,581 over month 6
  • make investments R3000 and obtain R5100 over month 1, R8415 over month 2, R13,885 over month 3, R22,910 over month 4, R37,801 over month 5 and R62,372 over month 6
  • make investments R4000 and obtain R6800 over month 1, R11,220 over month 2, R18,513 over month 3, R30,547 over month 4, R50,402 over month 5 and R83,163 over month 6
  • make investments R5000 and obtain R8500 over month 1, R14,025 over month 2, R23,141 over month 3, R38,183 over month 4, R63,002 over month 5 and R103,953 over month 6
  • make investments R10,000 and obtain R17,000 over month 1, R28,050 over month 2, R46,283 over month 3, R76,366 over month 4, R126,004 over month 5 and R207,907 over month 6
  • make investments R15,000 and obtain R25,500 over month 1, R42,075 over month 2, R69,424 over month 3, R114,549 over month 4, R189,006 over month 5 and R311,860 over month 6
  • make investments R20,000 and obtain R34,000 over month 1, R56,100 over month 2, R92,565 over month 3, R152,732 over month 4, R252,008 over month 5 and R415,814 over month 6
  • make investments R30,000 and obtain R51,000 over month 1, R84,150 over month 2, R138,848 over month 3, R229,098 over month 4, R378,012 over month 5 and R623,720 over month 6
  • make investments R40,000 and obtain R68,000 over month 1, R112,200 over month 2, R185,130 over month 3, R305,465 over month 4, R504,016 over month 5 and R831,627 over month 6
  • make investments R50,000 and obtain R85,000 over month 1, R140,250 over month 2, R231,831 over month 3, R381,831 over month 4, R630,021 over month 5 and R1,039,539 over month 6

Presumably re-investment is required after 6 months to proceed incomes.

RunnaRiz pays referral commissions on invested rand down three ranges of recruitment (unilevel):

  • degree 1 (personally recruited) – 15%
  • degree 2 – 10%
  • degree 3 – 5%

Becoming a member of RunnaRiz

RunnaRiz affiliate membership is free.

Full participation within the connected earnings alternative requires a minimal R500 funding.

Word that RunnaRiz additionally solicits rand equivalents in tether (USDT).

RunnaRiz Conclusion

RunnaRiz don’t hassle to supply an exterior income ruse.

This leaves new funding as the only real income getting into RunnaRiz, making it a Ponzi scheme.

As with all MLM Ponzi schemes, as soon as affiliate recruitment dries up so too will new funding.

It will starve RunnaRiz of ROI income, finally prompting a collapse.

The mathematics behind Ponzi schemes ensures that after they collapse, nearly all of participant lose cash.